PRODUCTS / FOLDABLE CONTAINERS
S1612L
1600 × 1200 × 750 mm
Technical specifications
| Outer dimensions | 1600 × 1200 × 750 mm |
|---|---|
| Inner dimensions | 1550 × 1140 × 590 mm |
| Container weight | 40 kg |
| Maximum load per container | 450 kg |
| Maximum containers per stack | 4 |
| Static loading capacity | 3000 kg |
| Dynamic loading capacity | 1500 kg |
| Volume reduction ratio | 1:3 |
| Wall | 10 mm Hexapan · 3000 g/m² · 100% PP |
| Pallet and cover | Twin-sheet extruded HDPE |
| Loading cover | One 1200 mm side loading cover |
Specifications apply to the listed standard configuration. Confirm loading and stacking requirements with our team for your application.
Enquire about S1612L ↗
